Accurate Score Fixed Matches for Soccer Matches
Stay updated with our latest soccer correct score fixed matches and discover the best accurate score matches every weekend! Our dedicated team collaborates with a network of reliable sources to offer both existing and new subscribers the chance to earn significant profits from our exact score fixed matches.
After gathering detailed insights from our trusted sources, our expert analysts evaluate numerous factors that may influence the outcomes of our selected fixed matches.
Why Bet on the Correct Score Matches?
One of the main advantages of betting on the correct score market is the attractive odds available, which can substantially increase your profits with every wager. The Correct Score market is a favorite among football bettors for this very reason.
Invest in our accurate score fixed matches and watch your profits grow!
Our bet365 bet for correct score on 31.08.2024
Our bet365 bet for correct score on 24.08.2024
Our bet365 bet for correct score on 17.08.2024
Our bet365 bet for correct score on 10.08.2024
SEPTEMBER 2024
Date | Match | Tip | Odd | FT |
28.09.2024 | Leeds – Coventry | 3:0 | 12.00 | 3:0 WIN |
28.09.2024 | Newport – Crewe | 2:1 | 12.00 | 2:1 WIN |
21.09.2024 | NO GAME | ?:? | ? | ?:? |
21.09.2024 | NO GAME | ?:? | ? | ?:? |
18.09.2024 | GAIS – Malmo FF | 0:0 | 13.00 | 0:0 WIN |
18.09.2024 | Coventry – Tottenham | 1:2 | 8.50 | 1:2 WIN |
14.09.2024 | Gillingham – Tranmere | 3:0 | 19.00 | 3:0 WIN |
14.09.2024 | Blackpool – Exeter | 2:1 | 8.50 | 2:1 WIN |
10.09.2024 | Forest Green – AFC Fylde | 3:0 | 11.00 | 3:0 WIN |
10.09.2024 | Kuwait – Iraq | 0:0 | 7.00 | 0:0 WIN |
07.09.2024 | Aldershot – Rochdale | 0:2 | 17.00 | 0:2 WIN |
07.09.2024 | Faroe Islands – North Macedonia | 1:1 | 6.50 | 1:1 WIN |
03.09.2024 | Newport – Cheltenham | 1:2 | 10.00 | 1:2 WIN |
03.09.2024 | Gillingham – Peterborough | 1:2 | 9.00 | 1:2 WIN |
AUGUST 2024
Date | Match | Tip | Odd | FT |
31.08.2024 | Birmingham – Wigan | 2:1 | 8.50 | 2:1 WIN |
31.08.2024 | Malaga – Albacete | 2:1 | 10.00 | 2:1 WIN |
28.08.2024 | Swansea – Wycombe | 0:1 | 15.00 | 0:1 WIN |
28.08.2024 | Gent – Partizan | 1:0 | 7.50 | 1:0 WIN |
24.08.2024 | Luzern – Winterthur | 3:0 | 13.00 | 3:0 WIN |
24.08.2024 | Sunderand – Burnley | 1:0 | 8.50 | 1:0 WIN |
21.08.2024 | Pyramids – El Gouna | 4:0 | 16.00 | 4:0 WIN |
21.08.2024 | Odense – Fredericia | 3:0 | 12.00 | 3:0 WIN |
17.08.2024 | Huddersfield – Stevenage | 2:1 | 8.50 | 2:1 WIN |
17.08.2024 | Salernitana – Cittadella | 2:1 | 9.50 | 2:1 WIN |
13.08.2024 | Cardiff – Bristol Rovers | 2:0 | 11.00 | 2:0 WIN |
13.08.2024 | Rotherham – Crewe | 2:1 | 8.50 | 2:1 WIN |
10.08.2024 | FC Porto – Gil Vicente | 3:0 | 7.50 | 3:0 WIN |
10.08.2024 | Oxford Utd – Norwich | 2:0 | 15.00 | 2:0 WIN |
07.08.2024 | Slovan Bratislava – APOEL | 2:0 | 9.50 | 2:0 WIN |
07.08.2024 | Paks – Mornar Bar | 3:0 | 7.00 | 3:0 WIN |
03.08.2024 | Lahti – HJK | 2:1 | 17.00 | 2:1 WIN |
03.08.2024 | Talleres Cordoba – Instituto | 1:1 | 6.00 | 1:1 WIN |
Frequently Asked Question: Why do we sell fixed matches when we could just bet on them ourselves?
The answer is simple: we receive information about fixed matches every week, but we can only place bets once a month. The revenue generated from betting tickets just once a month isn’t enough to cover our source fees, which is why we offer the remaining games for sale!
Join us now and turn your betting into a profitable venture!